A federal popular initiative requires 100,000 valid signatures within 18 months.
Initial list dated 22 October 2026. Expired collection deadlines are automatically hidden. New initiatives and early closures are not automatically imported. The Federal Chancellery’s official status is authoritative.
| Popular initiative | Summary | Collection deadline | Details ↗ |
|---|---|---|---|
| Fluchthilfe-Initiative | Donation-funded assistance for refugees and protection. | 12.02.2027 | Details ↗ |
| Anerkennung des Staates Palästina | Recognition of the State of Palestine by Switzerland. | 14.04.2027 | Details ↗ |
| Millimeterwellen-Initiative | Protection against harmful radiation. | 11.05.2027 | Details ↗ |
| Kaufkraftinitiative | Strengthening purchasing power. | 02.06.2027 | Details ↗ |
| Internet-Initiative | Protecting fundamental rights in the digital sphere. | 03.09.2027 | Details ↗ |
| Verwaltungsbremse | Relationship between the federal administration and the population. | 14.10.2027 | Details ↗ |
| Nein zum F-35 | Opposition to the procurement of F-35 fighter jets. | 28.10.2027 | Details ↗ |
| Mobilitätsbon-Initiative | Strong public transport and fair air fares. | 28.10.2027 | Details ↗ |
| Bienen-Initiative | Protection of insect pollination. | 19.11.2027 | Details ↗ |
| Für die digitale Sicherheit der Schweiz | Strengthening digital security. | 02.12.2027 | Details ↗ |
| Vertrauensinitiative | Greater transparency in state institutions. | 16.12.2027 | Details ↗ |
| Unentgeltlicher öffentlicher Verkehr | Fair and sustainable public transport policy. | 23.12.2027 | Details ↗ |
| Kostenverantwortung der Herkunftsstaaten | Financial contributions by countries of origin. | 08.03.2028 | Details ↗ |
